Description
Top
Size | Bust (cm / inches) | Waist (cm / inches) | Length (cm / inches) |
---|---|---|---|
S | 70 / 27.56 | 62 / 24.41 | 30 / 11.81 |
M | 74 / 29.13 | 66 / 25.98 | 31 / 12.2 |
L | 78 / 30.71 | 70 / 27.56 | 32 / 12.6 |
Pants
Size | Waist (cm / inches) | Hip (cm / inches) | Length (cm / inches) |
---|---|---|---|
S | 62 / 24.41 | 74 / 29.13 | 88 / 34.65 |
M | 66 / 25.98 | 78 / 30.71 | 89 / 35.04 |
L | 70 / 27.56 | 82 / 32.28 | 90 / 35.43 |
Please allow a slight difference for clothing measurements to vary by 1 to 3cm (0.4 to 1.2 inch). If you require more information or have questions about any product, do email us and we’ll be happy to assist you.
Colors as shown in the catalogue may vary from the actual colors of the clothes as the process of photography and printing involves a lot of transitions and changes.
Additional information
Size | L, M, S |
---|
Product reviews